Performance Tables
Key Stage 2 Results
All pupils nationally take KS2 SATs (Statutory Assessment Tests) in Year 6.
For Key Stage 2 results please click on link below.
Below are the results for KS2 in 2026.
| Subject | Statistic | 2025-2026 School | 2025-2026 National |
| Reading, Writing & Maths combined | % achieving the expected standard | 56% | 63% |
| Reading, Writing & Maths combined | % achieving the higher standard | 0% | 9% |
| Reading | % achieving the expected standard | 67% | 75% |
| Reading | % achieving the higher standard | 22% | 31% |
| Reading | Average scaled score | 102.5 | 106.0 |
| Writing | % achieving the expected standard | 74% | 73% |
| Writing | % working at greater depth | 0% | 13% |
| Maths | % achieving the expected standard | 63% | 75% |
| Maths | % achieving the higher standard | 19% | 27% |
| Maths | Average scaled score | 102.2 | 105.0 |
| GPS | % achieving the expected standard | 62% | 74% |
| GPS | % achieving the higher standard | 14% | 30% |
| GPS | Average scaled score | 101.6 | 105.0 |
| Science | % achieving the expected standard | 81% | 82% |
